DATE
ADDRESS Model  BD/BA SQ FT
SOLD PRICE
01/29/09  6771 S Leyden Ct  Stockton  3/3  1749  $265,000* 
01/30/09  7008 E Hinsdale Av  Middleton  4/4  2246  $415,000 
01/30/09  7126 S Hudson Cir  Huntington  4/3  2242  $350,000* 
03/03/09  7237 E Geddes Ave  Benedict  4/3  2453  $376,010* 
03/16/09  7045 S Niagara Ct  Barrytown  3/3  2151  $394,800 
03/20/09  6820 E Costilla Cir  Stockton  4/4  1749  $404,900 
03/20/09 6193 E Long Cir  Middleton  5/4  2789  $565,000 
03/31/09  6952 S Niagara Ct  Huntington  4/4  2074  $371,000 
04/13/09 7223 S Niagara Cir  Semi-Custom  4/5  3459  $1,025,000 
04/22/09 7270 S Ivy Ct  Barrytown  5/4  2151  $350,000* 
05/05/09  6426 E Jamison Ave  Hamilton  4/3  2460  $475,000 
05/08/09  7388 S Forest Ct  Hamilton  4/3  2422  $382,240* 
06/03/09  6269 E Jamison Cir  Middleton  4/4  2781  $623,000* 
06/17/09 6036 E Jamison Cir  Livingston  4/3 2434  $529,000* 
06/24/09  5891 E Geddes Pl  Middleton  5/4  2246  $522,000*
06/25/09  6931 E Fremont Pl  Westbury  3/4  1962  $405,000* 
06/26/09  6133 E Jamison Pl  Stockton  3/3  1769  $306,000 
06/26/09  7678 S Locust St  Berkshire II  4/3  1710  $376,000* 
06/26/09  6950 E Fremont Ave  Hamilton  4/3  2460  $500,000 
06/30/09  7110 S Hudson Cir  Middleton 4/4  2366  $455,000* 
07/02/09  7103 S Newport Wy  Westbury  5/5  2720 $641,000* 
07/14/09  6979 S Olive Way  Benedict  5/4  2695  $537,000* 
07/14/09  6339 E Costilla Pl  Stockton  3/3  1796  $335,000* 
07/24/09  6792 S Leyden Ct  Huntington  4/4  2074  $407,000 
07/24/09  7124 S Hudson Cir  Middleton  5/4  2350  $440,000 
07/24/09  7488 S Glencoe Ct  Mill Valley  3/3  2070  $345,000 
07/28/09  6965 E Hinsdale Av  Hamilton  4/4  2422  $480,000* 
07/31/09  6173 E Jamison Pl  Barrytown  5/4  2269  $475,000 
08/03/09  7056 S Niagara Ct  Putnam Exp.  4/4  2793  $524,000* 
08/07/09  7354 S Ivy Way  Huntington  4/3  2074  $370,000 
08/17/09  6902 E Fremont Pl  Berkshire  5/3  1412  $370,000 
08/19/09  7181 S Niagara Cir  Semi-Custom  4/5  3527  $1,285,000 
08/20/09  7305 S Newport Wy  Manor   4/4  2819  $621,500 
08/21/09  6899 E Costilla Cir  Middleton  4/4  2246  $384,000 
08/27/09  6056 E Geddes Cir  Manor Exp.  5/5  3441  $875,000 
08/31/09  7251 E Davies Pl  Barrytown  4/3  2205  $527,000* 
09/04/09  7260 S Hudson Way  Hamilton  6/4  2422  $429,000*
09/16/09  7121 S Olive Way  Westbury  3/3  1956  $327,000 
09/30/09  6300 E Irwin Pl  Middleton Exp  3/3  2844  $595,000 
10/07/09  6960 S Olive Way  Westbury  3/3  1962 $352,500 
10/14/09  7146 S Oneida Cir  Putnam  4/3  2528  $510,000 
10/26/09  6026 E Geddes Cir  Westbury  4/4  1962  $409,000 
11/03/09  7114 S Newport Wy  Barrytown  3/3 2205  $314,250* 
11/10/09  7285 E Fremont Pl  Hamilton  4/4  2450  $458,500* 
11/13/09  6800 E Costilla Cir  Wolcott  3/3  1742  $353,000 
11/17/09  6359 E Irwin Pl  Putnam  5/4  2589  $527,940* 
11/18/09  5786 E Long Pl  Manor  4/4  2899  $666,500* 
11/29/09 6303 E Jamison Cir  Middleton Dut  5/3  2772  $499,000 
11/29/09  7146 S Hudson Cir  Huntington  5/4  2074  $328,400 
11/30/09  5838 E Long Cir  Cambridge Exp  5/5  3865  $665,000* 
12/18/09  6198 E Long Pl  Wellshire  3/2  1912  $374,000 
12/29/09  7338 S Hudson Wy  Stockton  4/3  1769  $310,000* 
12/31/09  7456 S Pontiac Wy  Hamilton  4/3  2436  $370,000* 
01/08/10  7121 S Olive Wy  Westbury Exp  5/5  2720  $627,000 
01/20/10  7284 S Jasmine Ct  Barrytown  4/3  2151  $380,500* 
02/23/10  5463 E Hinsdale Cir  Berkshire II  4/3  1632  $389,000 
02/23/10  6910 E Fremont Ave  Middleton Exp  5/4  2366  $474,200 
03/16/10  7030 S Magnolia Cir  Barrytown  4/3  2151  $395,000 
03/24/10  6824 S Leyden Ct  Wolcott  3/3  1742  $313,500 
03/30/10  7123 S Hudson Cir  Wolcott  4/3  1742  $310,000* 
04/16/10  5868 E Hinsdale Pl  Wolcott  3/2 1788  $311,000 
04/27/10  7110 S Hudson Cir  Middleton  5/4  2386  $479,000 
04/30/10  7154 S Hudson Cir  Huntington  5/4  2074  $351,000 
04/30/10  5331 E Hinsdale Ct  Barrytown  5/4  2207  $365,000* 
04/30/10  5746 E Hinsdale Pl  Middleton  4/3  2246  $390,000* 
05/07/10  6421 E Jamison Cir  Hamilton  5/4  2422  $505,000 
05/11/10  7055 E Costilla Dr  Westbury  3/3  1962  $340,000* 
05/13/10  7076 S Niagara Ct  Westbury  3/3  1962  $338,150
05/13/10  6931 S Niagara Ct  Stockton  3/3  1749  $358,500 
05/20/10  7439 S Newport Wy  Mill Valley  3/4  2474  $390,000 
05/25/10  6899 E Costilla Cir  Middleton  5/4  2246  $457,000 
05/28/10  6952 E Fremont Pl  Manor  5/4  3264  $715,000* 
06/04/10  7251 S Pontiac Wy  Middleton  4/3  2386  $519,000 
06/08/10  7180 S Forest Ln  Putnam  5/4  2528  $510,000 
06/11/10  7274 S Niagara Cir  Semi-Custom  6/4  3161  $820,000* 
06/14/10  6920 S Olive Wy  Barrytown  4/4  2151  $449,900 
06/15/10  7682 S Locust St  Hamilton  4/4  2460  $525,000 
06/18/10  7832 S Ivy Way  Berkshire II  4/3  1710  $400,000 
           




   


Based on Information from  Metrolist, Inc. for the period Janaury 1, 2009 through June 23, 2010. 

NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc.  Metrolist does not guarantee nor is in any way responsible for its accuracy.  Data maintained by Metrolist may not reflect all real estate activity in the market.

* The asterisked (*) properties were listed and sold by other companies.