DATE
ADDRESS Model  BD/BA SQ FT
SOLD PRICE
01/08/10  7121 S Olive Wy  Westbury Exp  5/5  2720  $627,000 
01/20/10  7284 S Jasmine Ct  Barrytown  4/3  2151  $380,500* 
02/23/10  5463 E Hinsdale Cir  Berkshire II  4/3  1632  $389,000 
02/23/10  6910 E Fremont Ave  Middleton Exp  5/4  2366  $474,200 
03/16/10  7030 S Magnolia Cir  Barrytown  4/3  2151  $395,000 
03/24/10  6824 S Leyden Ct  Wolcott  3/3  1742  $313,500 
03/30/10  7123 S Hudson Cir  Wolcott  4/3  1742  $310,000* 
04/16/10  5868 E Hinsdale Pl  Wolcott  3/2 1788  $311,000 
04/27/10  7110 S Hudson Cir  Middleton  5/4  2386  $479,000 
04/30/10  7154 S Hudson Cir  Huntington  5/4  2074  $351,000 
04/30/10  5331 E Hinsdale Ct  Barrytown  5/4  2207  $365,000* 
04/30/10  5746 E Hinsdale Pl  Middleton  4/3  2246  $390,000* 
04/30/10  5498 E Hinsdale Pl  Hamilton  4/3  2422  $415,000 
05/07/10  6421 E Jamison Cir  Hamilton  5/4  2422  $505,000 
05/11/10  7055 E Costilla Dr  Westbury  3/3  1962  $340,000* 
05/13/10  7076 S Niagara Ct  Westbury  3/3  1962  $338,150
05/13/10  6931 S Niagara Ct  Stockton  3/3  1749  $358,500 
05/20/10  7439 S Newport Wy  Mill Valley  3/4  2474  $390,000 
05/25/10  6899 E Costilla Cir  Middleton  5/4  2246  $457,000 
05/28/10  6952 E Fremont Pl  Manor  5/4  3264  $715,000* 
06/02/10 6879 E Costilla Cir  Wolcott 3/3  1742  $345,000 
06/04/10  7251 S Pontiac Wy  Middleton  4/3  2386  $519,000 
06/08/10  7180 S Forest Ln  Putnam  5/4  2528  $510,000 
06/11/10  7274 S Niagara Cir  Semi-Custom  6/4  3161  $820,000* 
06/14/10  6920 S Olive Wy  Barrytown  4/4  2151  $449,900 
06/15/10  7682 S Locust St  Hamilton  4/4  2460  $525,000 
06/18/10 7832 S Ivy Way  Berkshire II  4/3 1710  $400,000 
06/24/10  7114 S Newport Wy Barrytown 4/4  2205  $489,000 
06/25/10  5867 E Long Pl  Hamilton  4/3  2422  $512,800
07/02/10  7157 S Magnolia Cir  Barrytown  4/3  2150  $346,500* 
07/30/10  7191 S Olive Wy  Barrytown  4/3  2205  $476,280* 
08/06/10  7347 S Ivy Wy  Stockton  3/3  1749  $250,000 
08/12/10  6835 S Pontiac Ct  Huntington  4/3  2074  $384,900
08/13/10  7256 S Ivanhoe Ct  Berkshire  5/3  1448  $340,000* 
08/17/10  7239 E Geddes Pl  Westbury  3/3  1962  $345,000* 
08/18/10  6367 E Jamison Cir  Hamilton  5/4  2450  $445,000 
08/24/10  7478 S Glencoe Ct  Berkshire II  4/3  1649  $430,000 
08/27/10  7242 S Jersey Ct  Barrytown  4/3  2199  $335,000 
08/27/10  7770 S Ivy Wy  Middleton  4/3  2344 $457,000 
08/27/10  7137 S Glencoe Cir  Putnam  4/3  2804  $530,000* 
08/27/10 7213 E Hinsdale Pl  Livingston Exp  5/4  2964  $600,000 
08/30/10  7750 S Ivy Wy  Charleston  4/3  2602  $406,000* 
08/31/10  6931 E Costilla Pl  Berkshire  4/3  1448  $371,500
09/23/10  7710 S Ivy Wy  Putnam 5/3  2623 $472,000 
09/30/10 6356 E Long Cir  Barrytown  4/3  2261  $361,250
10/05/10  7273 E Hinsdale Pl  Westbury  3/3  1962  $282,000 
10/19/10  7518 S Jasmine Wy  Gov Carlson  3/3  2519  $350,000
11/03/10  6829 S Niagara Ct  Stockton  3/3  1740  $350,000* 
11/04/10  7185 S Forest Ln  Hamilton Exp  5/4  2742  $595,000* 
11/18/10  7138 S Magnolia Cir  Benedict  5/3  2437  $475,000* 
12/16/10  7515 S Jasmine Ct  Gov Carlson  3/3 2519  $365,000 
12/17/10  6086 E Geddes Cir  Putnam  5/4  2803  $430,000 
01/14/11  6953 S Pontiac Ct  Hamilton  4/3  2436  $510,000 
01/21/11 7061 S Newport St  Hamilton  4/3  2422  $316,000* 
02/25/11  6462 E Jamison Cir  Berkshire II  4/3  1710  $425,000* 
03/01/11  7327 S Newport Way  Putnam  4/3  2552  $511,200* 
03/04/11  5936 E Briarwood Cir  Greenbrier  3/4  2396  $285,000 
03/10/11  5935 E Briarwood Cir  Broadmoor  4/3  2688  $323,000 
03/25/11  6766 S Magnolia Ct  Stockton  3/4  1749  $357,000* 
03/28/11  6402 E Costilla Pl  Stockton  3/3  1749  $375,000 
03/29/11  7470 S Newport Way  Hamilton  4/3  2436  $450,000* 
04/04/11  5955 E Jamison Pl  Gov Talbot  4/4  2486  $565,000* 
04/05/11  7137 E Poplar Ln  Greenbrier  3/3  2276  $320,000 
04/07/11  7175 S Oneida Cir  Hamilton  4/3  2422  $425,000 
04/22/11  7537 S Jasmine Way  Manor  4/4  2819  $626,500 
04/29/11  6806 S Locust Ct  Stockton  3/3  1749  $325,000 
04/29/11  6421 E Jamison Cir  Hamilton  5/4  2422  $496,000 
04/29/11  7076 S Niagara Ct  Westbury Exp  5/5  2720  $637,000* 
05/06/11  7452 S Forest Ct  Livingston  4/3  2422  $318,100 
05/06/11  7239 E Geddes Pl  Westbury Exp  5/5  2720  $630,000* 
05/16/11  7425 S Ivy Way  Stockton  4/4  1749  $256,280* 
05/16/11  7178 S Magnolia Cir  Benedict  5/3  2435  $430,000 
05/25/11  7265 S Newport Way  Hamilton  4/3  2422  $486,000 
05/26/11  7039 E Hinsdale Pl  Westbury  3/3  1962  $322,700 
05/26/11  7299 S Ivanhoe Ct  Hamilton  4/4  2422  $396,000 
05/27/11  7373 S Ivy Way  Middleton  4/4  2246  $338,000* 
05/31/11  7394 S Pontiac Way  Hamilton  4/3  2422  $467,500 
06/10/11  6340 E Costilla Pl  Wolcott  3/3  1742  $375,000 
06/10/11  7193 S Newport Way  Middleton  3/3  2406  $545,000 
06/13/11  6017 E Briarwood Cir  Broadmoor  4/3  2764  $410,000* 
06/17/11  7457 S Ivy Way  Middleton  7/4  2246  $283,000* 
07/06/11  7127 E Costilla Dr  Mill Valley  3/3  2016  $335,000 
07/06/11  6973 S Olive Way  Benedict  4/3  2456  $414,000* 
07/08/11  6971 S Niagara Ct  Wolcott  3/3  1742  $295,000* 
07/08/11  7346 S Glencoe Ct  Berkshire II  4/3  1644  $380,000 
07/08/11  7235 S Newport Way  Hamilton  5/3  2436  $495,000* 
07/18/11  6286 E Long Cir N  Hamilton  5/4  2474  $497,000 
07/18/11 7162 S Poplar St  Greenbriar  3/4  2276  $240,000 
07/29/11  7061 S Newport St  Hamilton  5/3  2422  $515,000* 
07/29/11  7128 E Costilla Dr  Hamilton  4/3  2422  $513,200 
07/30/11  5403 E Hinsdale Cir  Barrytown  5/4  2258  $382,024 
08/01/11  7743 S Jersey Way  Cambridge  4/3  2818  $460,000* 
08/05/11  5935 E Briarwood Cir  Greenbriar  2/3  2485  $403,500 
08/25/11  7678 S Locust St  Berkshire II  4/3  1710  $425,000* 
08/31/11  6744 S Locust Ct  Stockton  3/4  1749  $357,000* 
09/02/11  6174 E Jamison Pl  Putnam  4/3  2599  $491,900 
09/23/11  7161 S Glencoe Cir  Putnam  4/3  2528  $465,500 
09/26/11  7110 S Poplar Ct  Greenbriar  3/3  2276  $300,000
09/26/11  6756 S Magnolia Ct  Middleton Exp  4/4  2599  $525,000* 
09/29/11  7763 S Jersey Way  Barrytown  4/3  2207  $370,000* 
09/29/11  6290 E Long Cir  Hamilton  5/4  2436  $550,000* 
09/30/11  7175 S Poplar Way  Greenbrier  4/4  2284  $385,000 
09/30/11  7847 S Jersey Way  Hamilton  4/3  2436  $412,400* 
10/07/11  7015 S Magnolia Cir  Berkshire  4/3  1388  $310,000 
10/12/11  6929 S Olive Way  Barrytown  4/3  2215  $459,000 
10/14/11  6721 S Kearney Ct  Westchester II  4/4  2965  $300,000 
10/24/11  6195 E Kettle Ave  Hamilton  4/3  2422  $452,500* 
11/08/11  6994 S Olive Way  Berkshire  4/3  1387  $372,500 
11/10/11  7180 S Hudson Cir  Stockton  4/4  1749  $369,900 
11/11/11  5756 E Long Pl  Putnam  5/3  2623  $515,000 
11/18/11  7271 S Jersey Ct  Middleton Exp  4/4  2598  $531,700 
11/22/11  7090 E Easter Pl  Hamilton  5/4  2422  $450,000 
11/30/11  7141 S Newport Ct  Westbury  4/4  2120  $328,000* 
12/01/11  7105 S Hudson Cir  Huntington  4/3  2074  $370,000 
12/15/11  7628 S Locust St  Mill Valley  4/3  2063  $348,000* 
12/16/11  7768 S Krameria Ct  Arlington  4/3  2538  $400,000* 
12/19/11  7246 S Hudson Ct  Barrytown  4/3  2151  $248,000 
12/20/11  6941 S Poplar Way  Barrytown  4/3  2224  $485,000 
12/23/11  5966 E Briarwood Cir  Pinehurst  4/4  1980  $252,500 
           




   


Based on Information from  Metrolist, Inc. for the period Janaury 1, 2010 through January 29, 2012. 

NOTE: This representation is based in whole or in part on data supplied by Metrolist, Inc.  Metrolist does not guarantee nor is in any way responsible for its accuracy.  Data maintained by Metrolist may not reflect all real estate activity in the market.

* The asterisked (*) properties were listed and sold by other companies.